| Origin | Qatar |
| Loading Ports | Houston, Rotterdam or Doha Ports |
| Payment Terms | TT Wire Transfer MT103 |
| Inspection | SGS or equivalent |
| CIF insurance | Paid by Seller covering 110% of shipment value |
| Price | Dependant on Quantity |
DIESEL GAS D2 OIL
| Minimum Qty | 50,000 metric tons per month | |
| Maximum Qty | 500,000 metric tons per month | |
| FOB | ✅ | |
| CIF | ✅ |
MAZUT M100
| Minimum Qty | 50,000 metric tons per month | |
| Maximum Qty | 500,000 metric tons per month | |
| FOB | ✅ | |
| CIF | ✅ |
AVIATION KEROSENE
COLONIAL GRADE 54 JET FUEL
| Minimum Qty | 50,000 metric tons per month | |
| Maximum Qty | 5 000,000 metric tons per month | |
| FOB | ✅ | |
| CIF | ✅ |
VIRGIN FUEL OIL D6
| Minimum Qty | 400 000 ,000 metric tons per month | |
| Maximum Qty | 800 000,000 metric tons per month | |
| FOB | ✅ | |
| CIF | ✅ |
EXPORT BLEND CRUDE
| Minimum Qty | 50,000 metric tons per month | |
| Maximum Qty | 3 000,000 metric tons per month | |
| FOB | ✅ | |
| CIF | ✅ |
LIQUEFIED PETROLEUM GAS
| Minimum Qty | 50,000 metric tons per month | |
| Maximum Qty | 500,000 metric tons per month | |
| FOB | ✅ | |
| CIF | ✅ |
LIQUEFIED NATURAL GAS (LNG) LIFTABLE QUANTITY
| Minimum Qty | 50,000 metric tons per month | |
| Maximum Qty | 500,000 metric tons per month | |
| FOB | ✅ | |
| CIF | ✅ |
LIQUEFIED PETROLEUM GAS
| Minimum Qty | 50,000 metric tons per month | |
| Maximum Qty | 500,000 metric tons per month | |
| FOB | ✅ | |
| CIF | ✅ |
FUEL OIL CST-180
| Minimum Qty | 50,000 metric tons per month | |
| Maximum Qty | 500,000 metric tons per month | |
| FOB | ✅ | |
| CIF | ✅ |
UREA 46% PRILLED & GRANULAR
| Minimum Qty | 10,000 metric tons per month | |
| Maximum Qty | 50,000 metric tons per month | |
| FOB | ✅ | |
| CIF | ✅ |
SULPHURGRANULAR
| Minimum Qty | 50,000 metric tons per month | |
| Maximum Qty | 500,000 metric tons per month | |
| FOB | ✅ | |
| CIF | ✅ |
JET A1 FUEL
| Minimum Qty | 50,000 metric tons per month | |
| Maximum Qty | 5 000,000 metric tons per month | |
| FOB | ✅ | |
| CIF | ✅ |
DIESEL EN590
| Minimum Qty | 50,000 metric tons per month | |
| Maximum Qty | 500,000 metric tons per month | |
| FOB | ✅ | |
| CIF | ✅ |
PETROLEUM COKE
| Minimum Qty | 50,000 metric tons per month | |
| Maximum Qty | 400,000 metric tons per month | |
| FOB | ✅ | |
| CIF | ✅ |
